Menu
  • ACCUEIL
  • EXPOS & ANIMATIONS
  • EXPOSER
    • HALL D’EXPOSITION
    • BOURSE D’ECHANGE
  • BILLETTERIE
  • INFOS PRATIQUES
    • Téléchargements
    • FAQ
    • Contact
  • ANNONCES AUTOMOBILES
  • ESPACE EXPOSANTS
    • BILLETTERIE DES EXPOSANTS
    • Bon de Commande AMÉNAGEMENTS
SALON AUTOPOLIS

Détails d’annonces

BMW Z4 35I 6 cylindres 30L bi turbo

28.900 €
  • BMW Z4 35I 6 cylindres 30L bi turbo - 1
  • BMW Z4 35I 6 cylindres 30L bi turbo - 2
  • BMW Z4 35I 6 cylindres 30L bi turbo - 3
  • BMW Z4 35I 6 cylindres 30L bi turbo - 4
  • BMW Z4 35I 6 cylindres 30L bi turbo - 5
  • BMW Z4 35I 6 cylindres 30L bi turbo - 6
  • BMW Z4 35I 6 cylindres 30L bi turbo - 7
  • BMW Z4 35I 6 cylindres 30L bi turbo - 8
  • BMW Z4 35I 6 cylindres 30L bi turbo - 9
  • BMW Z4 35I 6 cylindres 30L bi turbo - 10
  • BMW Z4 35I 6 cylindres 30L bi turbo - 11
  • BMW Z4 35I 6 cylindres 30L bi turbo - 12
  • BMW Z4 35I 6 cylindres 30L bi turbo - 13
  • BMW Z4 35I 6 cylindres 30L bi turbo - 14
  • BMW Z4 35I 6 cylindres 30L bi turbo - 15
  • BMW Z4 35I 6 cylindres 30L bi turbo - 16
  • BMW Z4 35I 6 cylindres 30L bi turbo - 17
  • BMW Z4 35I 6 cylindres 30L bi turbo - 18
  • BMW Z4 35I 6 cylindres 30L bi turbo - 19
  • BMW Z4 35I 6 cylindres 30L bi turbo - 20
  • BMW Z4 35I 6 cylindres 30L bi turbo - 21
  • BMW Z4 35I 6 cylindres 30L bi turbo - 22
  • BMW Z4 35I 6 cylindres 30L bi turbo - 23
  • BMW Z4 35I 6 cylindres 30L bi turbo - 24
  • BMW Z4 35I 6 cylindres 30L bi turbo - 25
  • BMW Z4 35I 6 cylindres 30L bi turbo - 26
  • BMW Z4 35I 6 cylindres 30L bi turbo - 27
  • BMW Z4 35I 6 cylindres 30L bi turbo - 28
  • BMW Z4 35I 6 cylindres 30L bi turbo - 29
  • BMW Z4 35I 6 cylindres 30L bi turbo - 30
  • BMW Z4 35I 6 cylindres 30L bi turbo - 31
  • BMW Z4 35I 6 cylindres 30L bi turbo - 32
  • BMW Z4 35I 6 cylindres 30L bi turbo - 33
  • BMW Z4 35I 6 cylindres 30L bi turbo - 34
  • BMW Z4 35I 6 cylindres 30L bi turbo - 35
  • BMW Z4 35I 6 cylindres 30L bi turbo - 36
  • BMW Z4 35I 6 cylindres 30L bi turbo - 37
  • BMW Z4 35I 6 cylindres 30L bi turbo - 38
  • BMW Z4 35I 6 cylindres 30L bi turbo - 39
  • BMW Z4 35I 6 cylindres 30L bi turbo - 40
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 1
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 2
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 3
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 4
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 5
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 6
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 7
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 8
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 9
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 10
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 11
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 12
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 13
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 14
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 15
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 16
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 17
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 18
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 19
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 20
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 21
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 22
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 23
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 24
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 25
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 26
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 27
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 28
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 29
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 30
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 31
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 32
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 33
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 34
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 35
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 36
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 37
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 38
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 39
  • BMW Z4 35I 6 cylindres 30L bi turbo   - 40
SPORT AUTO 67
2 rue de l’industrie
67118 Geispolsheim
Département : Bas-Rhin (67)
Contacter par téléphoneContacter par e-mail

Contacter le vendeur par e-mail

Nom & prénom

N° de téléphone

Adresse e-mail

Département

Message

Caractéristiques du véhicule

Marque BMW Kilométrage 72708 km
Modèle Z4 Mise en circulation 07/2009
Finition 35I 6 cylindres 30L bi turbo Garantie constructeur
Catégorie Cabriolet Couleur int. Cohiba
Energie Essence Couleur ext. Blanc Alpin
Transmission Automatique Nb. de portes -
Puis. fiscale 21 cv Emission CO2 210 g/km
Puis. DIN 306 ch (226 kW) Référence SCRP_1283765_178245...

Description et équipements

Malus : 0 €

Cout Carte Grise (Exemple pour le Dept.67) : 643,76 €



Proposition du jour : un roadster élégant et performant qui offre des sensations de conduite exceptionnelles.

Équipée du célèbre moteur 6 cylindres en ligne 3.0L bi turbo de 306 ch, elle combine puissance, souplesse et sonorité unique. Son toit rigide escamotable permet de profiter aussi bien d’un cabriolet que du confort d’un coupé.

La configuration blanche/intérieur chocolat est rehaussée de magnifiques jantes Schnitzer au design résolument sportif.

À vos chéquiers, celle-ci est pour vous !

Entretien 100 % BMW : 14 081 km - 22 683 km - 33 044 km - 44 480 km - 49 658 km - 55 995 km - 61 915 km - 66 378 km - 71 582 km. Factures disponibles de 2017 à ce jour.

- ABS
- Accoudoir central
- Aide parking avant + arrière
- Airbags frontaux + latéraux
- Bluetooth
- Capote électrique
- Carnet d’entretien
- Climatisation automatique
- Contrôle de pression des pneus
- Détecteur de pluie
- Direction assistée
- ESP
- Filet anti-remous
- Jantes alu 19 pouces
- Keyless go
- Non fumeur
- Ordinateur de bord
- Rétroviseurs rabattables
- Sièges chauffants
- Sièges sports
- Volant multifonctions
- Volant réglable
- Vitres électriques
- Véhicule n'ayant jamais été accidenté
- Pas d'utilisation sur circuit
- Rétroviseurs extérieurs électriques
- Projecteurs xénon
- Finition carbone
- Lave-phares
- Arceaux anti-retournement
- Boîte automatique 7 vitesses
- Échappement sport
- Toit rigide électrique
- Interface USB
- Volant sport avec palettes
- Dossier factures
- Système de protection antivol
* Malgré le soin que nous apportons à la qualité de nos fiches, des erreurs de saisie sont possibles. N’hésitez pas à nous contacter afin que nous validions ensemble les caractéristiques de ce véhicule.¹ Coût indicatif pour le département 67 pouvant varier en fonction des régions.

Rechercher une voiture








Newsletter

©2026 SALON AUTOPOLIS | WordPress Theme by Superb WordPress Themes